Hawkmed.HK-100 Infusion Pump
HK-100 II Infusion Pump
APIECE.
| Article number: | 4102600 |

(4102600) Hk-100 infusionpump.
(4202601) HK-100 II infusionpump.
Feature & Functions:
| Model | HK-100VET Veterinary Infusion Pump |
| Flow rate range | 0.1~1200 ml/h |
| Infusion mode |
HK-100 I: rate mode,drip mode ( ml/h and drops/min can be switched) HK-100 II: rate mode, drip mode, time mode and dose mode. |
| Volume to be infused (VTBI) | 0 ~ 9999 ml |
| Volume Infused (∀˜) | 0 ~36000 ml |
| Infusion accuracy | ±5% |
| Applicable infusion set | Various brands of infusion set |
| KVO rate | 1 ~ 5 ml/h |
| Bolus rate | 300~1200 ml/h |
| Purge | 600 ml/h |
| Air bubble detection | Ultrasound sensor detection with four levels of air in line alarm adjustable |
| Occlusion pressure | 3 adjustable occlusion pressure settings: low, middle and high |
| Alarms | Visual and audible alarms: Door open,Air-In-Line, Occlusion,Infusion completion,infusion near over, Start reminder function, Low Battery,Battery depleted,malfunction etc. |
| Power supply | AC:100~240V,50/60Hz DC:12V ±1V |
| Battery | Rechargeable lithium polymer battery,7.4V,2100mAh Can operate for more than 3 hours after fully charged at 25ml/h. |
| Dimensions | 145À”100À”120 mm (lengthÀ”widthÀ”height) |
| weight | ‰¤1.4kg |
